Customized Antennas
Customized Antennas
Kavveri offers wide range of customized design Antennas to specific customer requirement for various telecom applications.
Frequency Band | Gain | Beamwidth | Polarisation | Tilt | Data Sheet |
824-2500 MHz | 824-960 5±0.5 1710-2500 9±0.5 |
Vertical | |||
870-960 MHz | 9 dBi | 55 in E-plane 74 in H-plane |
Vertical/Horizontal | ||
820-900 MHz | 9 dBi | 56 in E-plane 74 in H-plane |
Vertical/Horizontal | ||
820-960 MHz | 6 dBi | Vertical | |||
890-960 MHz | 8.5 dBi | Vertical or Horizontal | |||
1452-1492 MHz | 15 dBi without LNA | 50 deg | Linear | ||
900-940 MHz | 17 dBi | 24 deg | Linear | ||
450-470 MHz | 13 dBi | 29 in E-plane 38 in H-plane |
Vertical or Horizontal | ||
420-470 MHz | 9 dBi | 52 in E-plane 73 in H-plane |
Vertical or Horizontal | ||
420-470 MHz | 5 dBi | 72 in E-plane 100 in H-plane |
Vertical or Horizontal | ||
380-430 MHz | 12 dBi | 42 in E-plane 52 in H-plane |
Vertical or Horizontal | ||
380-430 MHz | 9 dBi | 56 in E-plane 73 in H-plane |
Vertical or Horizontal | ||
820-900 MHz | 16 dBi | 23 in E-plane 32 in H-plane |
Vertical or Horizontal | ||
870-960 MHz | 9 dBi | 55 in E-plane 74 in H-plane |
Vertical or Horizontal | ||
820-900 MHz | 9 dBi | 56 in E-plane 74 in H-plane |
Vertical or Horizontal | ||
870-960 MHz | 12 dBi | 42 in E-plane 52 in H-plane |
Vertical or Horizontal | ||
820-900 MHz | 12 dBi | 42 in E-plane 52 in H-plane |
Vertical or Horizontal | ||
156 - 175 MHz | 5 dBi | 73 in E-plane 100 in H-plane |
Vertical or Horizontal | ||
156 - 175 MHz | 8 dBi | 60 in E-plane 80 in H-plane |
Vertical or Horizontal | ||
800-960 MHz | 9.5 dBi | 42 in E-plane 52 in H-plane |
Linear | ||
450-470 MHz 806-960 MHz |
0 dBi | Vertical | |||
824-894 MHz 1710-2170MHz |
3.5 dBi for 824-894MHz 8.5dBi for 1710-2170MHz |
31 in E-plane for 824-894MHz 17.5 in E-plane for 1710-2170MHz |
±45 deg. | ||
1710-2170MHz | 11 dBi for 1710-1755MHz 11.5dBi for 1900-2170MHz |
40 in E-plane 40 in H-plane |
Vertical or Horizontal | ||
380-430MHz | 8.52 dBi | 39 in E-plane 115 in H-plane |
Vertical | ||
824-894MHz 1710-2170MHz |
10.4 dBi for 824-894MHz 11.5Dbi for 1710-2170MHz |
31 in E-plane & 70 in H-plane for 824-894MHz 17.5 in E-plane & 75 in H-plane for 1710-2170MHz |
±45deg. | ||
115-137MHz | 2 dBi | Linear | |||
1.57542 GHz | 39 dB | 70 deg | Right Hand Circular | ||
824-894 MHz | 16 dBi | 26 deg | Linear | ||
1875-1950 MHz | 18 dBi | 20 deg | Linear | ||
2400 -2700 MHz | 23 dBi | 20 deg | Linear | ||
100-250 MHz | 0 dBi | Linear | |||
250-500 MHz | 70 deg | Vertical | |||
1452-1492 MHz | 9 dBi without LNA | 60 deg | Right Hand Circular | ||
13.5dBi | Vertical |